<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obama&#8217;s solution: Tax the rich</title>
	<atom:link href="http://www.capitolhillblue.com/node/42029/feed" rel="self" type="application/rss+xml" />
	<link>http://www.capitolhillblue.com/node/42029</link>
	<description>The oldest political news site on the Internet</description>
	<lastBuildDate>Mon, 20 May 2013 15:52:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Jon</title>
		<link>http://www.capitolhillblue.com/node/42029/comment-page-1#comment-174448</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Mon, 19 Sep 2011 06:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.capitolhillblue.com/?p=42029#comment-174448</guid>
		<description><![CDATA[One could tax capital gains at a higher rate than income.]]></description>
		<content:encoded><![CDATA[<p>One could tax capital gains at a higher rate than income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.capitolhillblue.com/node/42029/comment-page-1#comment-174447</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Mon, 19 Sep 2011 06:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.capitolhillblue.com/?p=42029#comment-174447</guid>
		<description><![CDATA[I imagine they don&#039;t pay tax when they buy gasoline, then, Rick?]]></description>
		<content:encoded><![CDATA[<p>I imagine they don&#8217;t pay tax when they buy gasoline, then, Rick?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.capitolhillblue.com/node/42029/comment-page-1#comment-174442</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 19 Sep 2011 03:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.capitolhillblue.com/?p=42029#comment-174442</guid>
		<description><![CDATA[I read where the average hold on a stock is about 22 seconds due the automatic electronic trades. Can you imagine the taxes that could be obtained with the added benefit of correcting the market. It might have a positive appeal to the average person knowing they are not being had by a super computer.]]></description>
		<content:encoded><![CDATA[<p>I read where the average hold on a stock is about 22 seconds due the automatic electronic trades. Can you imagine the taxes that could be obtained with the added benefit of correcting the market. It might have a positive appeal to the average person knowing they are not being had by a super computer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandune</title>
		<link>http://www.capitolhillblue.com/node/42029/comment-page-1#comment-174418</link>
		<dc:creator>Sandune</dc:creator>
		<pubDate>Sun, 18 Sep 2011 17:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.capitolhillblue.com/?p=42029#comment-174418</guid>
		<description><![CDATA[Legally, how can this be corrected?  I can&#039;t imagine Roosevelt or Truman sitting back and allowing this crap to continue]]></description>
		<content:encoded><![CDATA[<p>Legally, how can this be corrected?  I can&#8217;t imagine Roosevelt or Truman sitting back and allowing this crap to continue</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Nemo **==</title>
		<link>http://www.capitolhillblue.com/node/42029/comment-page-1#comment-174413</link>
		<dc:creator>Carl Nemo **==</dc:creator>
		<pubDate>Sun, 18 Sep 2011 16:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.capitolhillblue.com/?p=42029#comment-174413</guid>
		<description><![CDATA[A capital idea griff...! :  )

Carl Nemo **==]]></description>
		<content:encoded><![CDATA[<p>A capital idea griff&#8230;! :  )</p>
<p>Carl Nemo **==</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.capitolhillblue.com/node/42029/comment-page-1#comment-174412</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Sun, 18 Sep 2011 16:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.capitolhillblue.com/?p=42029#comment-174412</guid>
		<description><![CDATA[Then you have the loopholes that allow 50% to pay no taxes at all.]]></description>
		<content:encoded><![CDATA[<p>Then you have the loopholes that allow 50% to pay no taxes at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandune</title>
		<link>http://www.capitolhillblue.com/node/42029/comment-page-1#comment-174411</link>
		<dc:creator>Sandune</dc:creator>
		<pubDate>Sun, 18 Sep 2011 15:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.capitolhillblue.com/?p=42029#comment-174411</guid>
		<description><![CDATA[Question.  When President Bush 43 changed our tax structure through his bills, did he submit them as &quot;a proposal?&quot;    

Yes, indeed, Griff, tax all transactions until our debt is reduced.  I fear President Obama be a tad weak in his proposals. 

We must realize that unless he wins in 2016, we will be under the control of the Perry Religious Right.]]></description>
		<content:encoded><![CDATA[<p>Question.  When President Bush 43 changed our tax structure through his bills, did he submit them as &#8220;a proposal?&#8221;    </p>
<p>Yes, indeed, Griff, tax all transactions until our debt is reduced.  I fear President Obama be a tad weak in his proposals. </p>
<p>We must realize that unless he wins in 2016, we will be under the control of the Perry Religious Right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: griff</title>
		<link>http://www.capitolhillblue.com/node/42029/comment-page-1#comment-174406</link>
		<dc:creator>griff</dc:creator>
		<pubDate>Sun, 18 Sep 2011 15:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.capitolhillblue.com/?p=42029#comment-174406</guid>
		<description><![CDATA[Tax every financial transaction on Wall Street.]]></description>
		<content:encoded><![CDATA[<p>Tax every financial transaction on Wall Street.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
