<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obama&#8217;s poll numbers continue to slide but many still blame Bush</title>
	<atom:link href="http://www.capitolhillblue.com/node/41783/feed" rel="self" type="application/rss+xml" />
	<link>http://www.capitolhillblue.com/node/41783</link>
	<description>The oldest political news site on the Internet</description>
	<lastBuildDate>Sun, 26 May 2013 02:01:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: egc52556</title>
		<link>http://www.capitolhillblue.com/node/41783/comment-page-1#comment-173516</link>
		<dc:creator>egc52556</dc:creator>
		<pubDate>Fri, 26 Aug 2011 19:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.capitolhillblue.com/?p=41783#comment-173516</guid>
		<description><![CDATA[I wish they would throw all the nationwide polls away and only conduct polls that divide the samples along electoral-college lines.

Then we&#039;d actually know something.]]></description>
		<content:encoded><![CDATA[<p>I wish they would throw all the nationwide polls away and only conduct polls that divide the samples along electoral-college lines.</p>
<p>Then we&#8217;d actually know something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: griff</title>
		<link>http://www.capitolhillblue.com/node/41783/comment-page-1#comment-173504</link>
		<dc:creator>griff</dc:creator>
		<pubDate>Fri, 26 Aug 2011 02:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.capitolhillblue.com/?p=41783#comment-173504</guid>
		<description><![CDATA[The only real thing these endless polls show is how fickle and ignorant the majority of Americans are. Hey, I wonder if we can commission a poll about that?]]></description>
		<content:encoded><![CDATA[<p>The only real thing these endless polls show is how fickle and ignorant the majority of Americans are. Hey, I wonder if we can commission a poll about that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Almandine</title>
		<link>http://www.capitolhillblue.com/node/41783/comment-page-1#comment-173502</link>
		<dc:creator>Almandine</dc:creator>
		<pubDate>Fri, 26 Aug 2011 01:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.capitolhillblue.com/?p=41783#comment-173502</guid>
		<description><![CDATA[Fools, one and all...]]></description>
		<content:encoded><![CDATA[<p>Fools, one and all&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandune</title>
		<link>http://www.capitolhillblue.com/node/41783/comment-page-1#comment-173489</link>
		<dc:creator>Sandune</dc:creator>
		<pubDate>Thu, 25 Aug 2011 13:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.capitolhillblue.com/?p=41783#comment-173489</guid>
		<description><![CDATA[I know that you do not recommend or support any political candidate but I would love to know how you balance Gov. Perry against President Obama&#039;s numbers.  

The difference in handling Iraq and Libya is so obviously in Obama&#039;s favor that just imagining Perry in the Commander position scares the apcray out of me.]]></description>
		<content:encoded><![CDATA[<p>I know that you do not recommend or support any political candidate but I would love to know how you balance Gov. Perry against President Obama&#8217;s numbers.  </p>
<p>The difference in handling Iraq and Libya is so obviously in Obama&#8217;s favor that just imagining Perry in the Commander position scares the apcray out of me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
