<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Health care opposition up, Obama down in poll</title>
	<atom:link href="http://www.capitolhillblue.com/node/26851/feed" rel="self" type="application/rss+xml" />
	<link>http://www.capitolhillblue.com/node/26851</link>
	<description>The oldest political news site on the Internet because nobody&#039;s life, liberty or property is safe while Congress is in session.</description>
	<lastBuildDate>Thu, 20 Jun 2013 02:45:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Almandine</title>
		<link>http://www.capitolhillblue.com/node/26851/comment-page-1#comment-61404</link>
		<dc:creator>Almandine</dc:creator>
		<pubDate>Sat, 17 Apr 2010 02:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.capitolhillblue.com/?p=26851#comment-61404</guid>
		<description><![CDATA[Indeed.]]></description>
		<content:encoded><![CDATA[<p>Indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: griff</title>
		<link>http://www.capitolhillblue.com/node/26851/comment-page-1#comment-61284</link>
		<dc:creator>griff</dc:creator>
		<pubDate>Fri, 16 Apr 2010 03:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.capitolhillblue.com/?p=26851#comment-61284</guid>
		<description><![CDATA[I&#039;m already at redline in top.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m already at redline in top.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: b mcclellan</title>
		<link>http://www.capitolhillblue.com/node/26851/comment-page-1#comment-61282</link>
		<dc:creator>b mcclellan</dc:creator>
		<pubDate>Fri, 16 Apr 2010 03:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.capitolhillblue.com/?p=26851#comment-61282</guid>
		<description><![CDATA[Time to see if this land has a transmission with more than one gear.]]></description>
		<content:encoded><![CDATA[<p>Time to see if this land has a transmission with more than one gear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: griff</title>
		<link>http://www.capitolhillblue.com/node/26851/comment-page-1#comment-61278</link>
		<dc:creator>griff</dc:creator>
		<pubDate>Fri, 16 Apr 2010 02:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.capitolhillblue.com/?p=26851#comment-61278</guid>
		<description><![CDATA[Speaking of polls, &lt;a href=&quot;http://www.rasmussenreports.com/public_content/politics/elections2/election_2012/election_2012_barack_obama_42_ron_paul_41&quot; rel=&quot;nofollow&quot;&gt;here&#039;s one &lt;/a&gt;that may brighten your day.]]></description>
		<content:encoded><![CDATA[<p>Speaking of polls, <a href="http://www.rasmussenreports.com/public_content/politics/elections2/election_2012/election_2012_barack_obama_42_ron_paul_41" rel="nofollow">here&#8217;s one </a>that may brighten your day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: griff</title>
		<link>http://www.capitolhillblue.com/node/26851/comment-page-1#comment-61266</link>
		<dc:creator>griff</dc:creator>
		<pubDate>Thu, 15 Apr 2010 21:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.capitolhillblue.com/?p=26851#comment-61266</guid>
		<description><![CDATA[Indeed. I&#039;ve taken a Zogby poll. If you start giving answers they don&#039;t like, the questions quickly become irrelevant and some times downright offensive. If you hang up before they&#039;re through, you&#039;re not counted, therefore ensuring a certain level of inherent inaccuracy. It took all the  patience I could muster to answer the &quot;how many times a week I shave&quot; questions and &quot;how many toilets I have in my house&quot; questions.]]></description>
		<content:encoded><![CDATA[<p>Indeed. I&#8217;ve taken a Zogby poll. If you start giving answers they don&#8217;t like, the questions quickly become irrelevant and some times downright offensive. If you hang up before they&#8217;re through, you&#8217;re not counted, therefore ensuring a certain level of inherent inaccuracy. It took all the  patience I could muster to answer the &#8220;how many times a week I shave&#8221; questions and &#8220;how many toilets I have in my house&#8221; questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Almandine</title>
		<link>http://www.capitolhillblue.com/node/26851/comment-page-1#comment-61263</link>
		<dc:creator>Almandine</dc:creator>
		<pubDate>Thu, 15 Apr 2010 21:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.capitolhillblue.com/?p=26851#comment-61263</guid>
		<description><![CDATA[Given that the differences in the polling numbers for most categories are much larger than the reported sampling error, it would appear on its face that this is not a junk poll.

Given that the sampling error term is more or less a &quot;boundary condition&quot; and not a statement of the exact error in sampling, it could also be true that the poll numbers are dead on.

Having said that,  we don&#039;t have acces to the poll questions to evaluate them for bias; thus, we&#039;re stuck with &quot;liars, damn liars, and statisticians&quot; in terms of expected truth.]]></description>
		<content:encoded><![CDATA[<p>Given that the differences in the polling numbers for most categories are much larger than the reported sampling error, it would appear on its face that this is not a junk poll.</p>
<p>Given that the sampling error term is more or less a &#8220;boundary condition&#8221; and not a statement of the exact error in sampling, it could also be true that the poll numbers are dead on.</p>
<p>Having said that,  we don&#8217;t have acces to the poll questions to evaluate them for bias; thus, we&#8217;re stuck with &#8220;liars, damn liars, and statisticians&#8221; in terms of expected truth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: griff</title>
		<link>http://www.capitolhillblue.com/node/26851/comment-page-1#comment-61261</link>
		<dc:creator>griff</dc:creator>
		<pubDate>Thu, 15 Apr 2010 21:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.capitolhillblue.com/?p=26851#comment-61261</guid>
		<description><![CDATA[Ha. Wait until the vast majority of those neutral people finally figure out what this law is all about.]]></description>
		<content:encoded><![CDATA[<p>Ha. Wait until the vast majority of those neutral people finally figure out what this law is all about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tc</title>
		<link>http://www.capitolhillblue.com/node/26851/comment-page-1#comment-61257</link>
		<dc:creator>tc</dc:creator>
		<pubDate>Thu, 15 Apr 2010 21:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.capitolhillblue.com/?p=26851#comment-61257</guid>
		<description><![CDATA[They bother because the result appears to validate their position, and is readily accepted by their listeners and readers. It&#039;s only when those results are questioned and looked into more deeply that the flaws in them are seen. Unfortunately, those who need the deeper analysis don&#039;t get it.]]></description>
		<content:encoded><![CDATA[<p>They bother because the result appears to validate their position, and is readily accepted by their listeners and readers. It&#8217;s only when those results are questioned and looked into more deeply that the flaws in them are seen. Unfortunately, those who need the deeper analysis don&#8217;t get it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: woody188</title>
		<link>http://www.capitolhillblue.com/node/26851/comment-page-1#comment-61252</link>
		<dc:creator>woody188</dc:creator>
		<pubDate>Thu, 15 Apr 2010 20:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.capitolhillblue.com/?p=26851#comment-61252</guid>
		<description><![CDATA[Just another junk poll with too high a margin of error to be taken seriously.  Why do they even bother?]]></description>
		<content:encoded><![CDATA[<p>Just another junk poll with too high a margin of error to be taken seriously.  Why do they even bother?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
