<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Don&#8217;t expect a quick economic recovery</title>
	<atom:link href="http://www.capitolhillblue.com/node/26817/feed" rel="self" type="application/rss+xml" />
	<link>http://www.capitolhillblue.com/node/26817</link>
	<description>The oldest political news site on the Internet</description>
	<lastBuildDate>Sat, 18 May 2013 02:13:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: woody188</title>
		<link>http://www.capitolhillblue.com/node/26817/comment-page-1#comment-61108</link>
		<dc:creator>woody188</dc:creator>
		<pubDate>Tue, 13 Apr 2010 01:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.capitolhillblue.com/?p=26817#comment-61108</guid>
		<description><![CDATA[I still don&#039;t see any recovery until at least 2015.  And that is optimistic.  &lt;a href=&quot;http://www.prisonplanet.com/bilderberg-to-prolong-global-financial-recession-for-another-year.html&quot; rel=&quot;nofollow&quot;&gt;Bilderburg reportedly just told their members nothing in the USA for the next year,&lt;/a&gt; which is why it is OK for the lamestream media to now report the same.]]></description>
		<content:encoded><![CDATA[<p>I still don&#8217;t see any recovery until at least 2015.  And that is optimistic.  <a href="http://www.prisonplanet.com/bilderberg-to-prolong-global-financial-recession-for-another-year.html" rel="nofollow">Bilderburg reportedly just told their members nothing in the USA for the next year,</a> which is why it is OK for the lamestream media to now report the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: griff</title>
		<link>http://www.capitolhillblue.com/node/26817/comment-page-1#comment-61083</link>
		<dc:creator>griff</dc:creator>
		<pubDate>Mon, 12 Apr 2010 12:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.capitolhillblue.com/?p=26817#comment-61083</guid>
		<description><![CDATA[Yeah, but we also had 439,000 new unemployment claims in March, for a net loss of 277,000 jobs.]]></description>
		<content:encoded><![CDATA[<p>Yeah, but we also had 439,000 new unemployment claims in March, for a net loss of 277,000 jobs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
