<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: White House propaganda shades truth on slow job recovery</title>
	<atom:link href="http://www.capitolhillblue.com/node/26773/feed" rel="self" type="application/rss+xml" />
	<link>http://www.capitolhillblue.com/node/26773</link>
	<description>The oldest political news site on the Internet</description>
	<lastBuildDate>Mon, 20 May 2013 15:52:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Bill Cravener</title>
		<link>http://www.capitolhillblue.com/node/26773/comment-page-1#comment-60893</link>
		<dc:creator>Bill Cravener</dc:creator>
		<pubDate>Wed, 07 Apr 2010 15:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.capitolhillblue.com/?p=26773#comment-60893</guid>
		<description><![CDATA[Statistics, you got to love them. Did you know in China, even if you are a one out of a million kind of guy, there are thousands more just like you. Wow!]]></description>
		<content:encoded><![CDATA[<p>Statistics, you got to love them. Did you know in China, even if you are a one out of a million kind of guy, there are thousands more just like you. Wow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Almandine</title>
		<link>http://www.capitolhillblue.com/node/26773/comment-page-1#comment-60888</link>
		<dc:creator>Almandine</dc:creator>
		<pubDate>Wed, 07 Apr 2010 13:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.capitolhillblue.com/?p=26773#comment-60888</guid>
		<description><![CDATA[U6 is the official US &quot;all unemployed&quot; number. The one you call a biased commenter is a past US govt statistician who doesn&#039;t want to shade the truth by using the Latest govt &quot;adjustments&quot; in the CPI that water it down.

Get your facts straight.]]></description>
		<content:encoded><![CDATA[<p>U6 is the official US &#8220;all unemployed&#8221; number. The one you call a biased commenter is a past US govt statistician who doesn&#8217;t want to shade the truth by using the Latest govt &#8220;adjustments&#8221; in the CPI that water it down.</p>
<p>Get your facts straight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guardhouse lawyer</title>
		<link>http://www.capitolhillblue.com/node/26773/comment-page-1#comment-60873</link>
		<dc:creator>Guardhouse lawyer</dc:creator>
		<pubDate>Wed, 07 Apr 2010 09:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.capitolhillblue.com/?p=26773#comment-60873</guid>
		<description><![CDATA[&quot;. . . adjusted for SGS-estimated long-term discouraged workers . . .&quot;

You have a very skewed idea of what is data.  Data are facts, not arbitrary estimates by a biased commenter.  At least in the real world.]]></description>
		<content:encoded><![CDATA[<p>&#8220;. . . adjusted for SGS-estimated long-term discouraged workers . . .&#8221;</p>
<p>You have a very skewed idea of what is data.  Data are facts, not arbitrary estimates by a biased commenter.  At least in the real world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: griff</title>
		<link>http://www.capitolhillblue.com/node/26773/comment-page-1#comment-60856</link>
		<dc:creator>griff</dc:creator>
		<pubDate>Wed, 07 Apr 2010 04:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.capitolhillblue.com/?p=26773#comment-60856</guid>
		<description><![CDATA[Maybe because it&#039;s bullshit?]]></description>
		<content:encoded><![CDATA[<p>Maybe because it&#8217;s bullshit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Almandine</title>
		<link>http://www.capitolhillblue.com/node/26773/comment-page-1#comment-60848</link>
		<dc:creator>Almandine</dc:creator>
		<pubDate>Wed, 07 Apr 2010 02:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.capitolhillblue.com/?p=26773#comment-60848</guid>
		<description><![CDATA[And then there are the data.

http://www.shadowstats.com/alternate_data/unemployment-charts]]></description>
		<content:encoded><![CDATA[<p>And then there are the data.</p>
<p><a href="http://www.shadowstats.com/alternate_data/unemployment-charts" rel="nofollow">http://www.shadowstats.com/alternate_data/unemployment-charts</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Almandine</title>
		<link>http://www.capitolhillblue.com/node/26773/comment-page-1#comment-60844</link>
		<dc:creator>Almandine</dc:creator>
		<pubDate>Tue, 06 Apr 2010 23:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.capitolhillblue.com/?p=26773#comment-60844</guid>
		<description><![CDATA[Hope in one hand and...]]></description>
		<content:encoded><![CDATA[<p>Hope in one hand and&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mightymo</title>
		<link>http://www.capitolhillblue.com/node/26773/comment-page-1#comment-60840</link>
		<dc:creator>Mightymo</dc:creator>
		<pubDate>Tue, 06 Apr 2010 22:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.capitolhillblue.com/?p=26773#comment-60840</guid>
		<description><![CDATA[What&#039;s the big deal with claiming a little success and providing a little long overdue hope for the future? At least he didn&#039;t rent an Aircraft Carrier and fly some silly banner that reads &quot;MISSION ACCOMPLISHED&quot; when in actuality we are no where near accomplished!]]></description>
		<content:encoded><![CDATA[<p>What&#8217;s the big deal with claiming a little success and providing a little long overdue hope for the future? At least he didn&#8217;t rent an Aircraft Carrier and fly some silly banner that reads &#8220;MISSION ACCOMPLISHED&#8221; when in actuality we are no where near accomplished!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: griff</title>
		<link>http://www.capitolhillblue.com/node/26773/comment-page-1#comment-60823</link>
		<dc:creator>griff</dc:creator>
		<pubDate>Tue, 06 Apr 2010 14:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.capitolhillblue.com/?p=26773#comment-60823</guid>
		<description><![CDATA[What? Are you serious? The White House pushing propaganda? How long has this been going on? I am downright appalled.]]></description>
		<content:encoded><![CDATA[<p>What? Are you serious? The White House pushing propaganda? How long has this been going on? I am downright appalled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Almandine</title>
		<link>http://www.capitolhillblue.com/node/26773/comment-page-1#comment-60787</link>
		<dc:creator>Almandine</dc:creator>
		<pubDate>Tue, 06 Apr 2010 01:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.capitolhillblue.com/?p=26773#comment-60787</guid>
		<description><![CDATA[sorry about the grammar... edits in progress with too little patience... the &quot;enter&quot; key being too handy. Guess you got the gist.]]></description>
		<content:encoded><![CDATA[<p>sorry about the grammar&#8230; edits in progress with too little patience&#8230; the &#8220;enter&#8221; key being too handy. Guess you got the gist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Almandine</title>
		<link>http://www.capitolhillblue.com/node/26773/comment-page-1#comment-60777</link>
		<dc:creator>Almandine</dc:creator>
		<pubDate>Mon, 05 Apr 2010 21:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.capitolhillblue.com/?p=26773#comment-60777</guid>
		<description><![CDATA[It doesn&#039;t take long listening to either Summers or Romer to understand just how duplicitousness of the Administration talking heads. Either that, or they&#039;re dumb as rocks.

Obama worship on parade.]]></description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t take long listening to either Summers or Romer to understand just how duplicitousness of the Administration talking heads. Either that, or they&#8217;re dumb as rocks.</p>
<p>Obama worship on parade.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
