<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Uncle Sam paid big bonuses to auditors</title>
	<atom:link href="http://www.capitolhillblue.com/node/26644/feed" rel="self" type="application/rss+xml" />
	<link>http://www.capitolhillblue.com/node/26644</link>
	<description>The oldest political news site on the Internet</description>
	<lastBuildDate>Tue, 21 May 2013 01:40:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: b mcclellan</title>
		<link>http://www.capitolhillblue.com/node/26644/comment-page-1#comment-59698</link>
		<dc:creator>b mcclellan</dc:creator>
		<pubDate>Fri, 19 Mar 2010 05:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.capitolhillblue.com/?p=26644#comment-59698</guid>
		<description><![CDATA[It&#039;s probably the case ?
They have standards?
 In a caseofwhats?
50 million suddenly own insurance lest they die or pay for a caseofwhat&#039;s]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s probably the case ?<br />
They have standards?<br />
 In a caseofwhats?<br />
50 million suddenly own insurance lest they die or pay for a caseofwhat&#8217;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AustinRanter (AKA Gregg)</title>
		<link>http://www.capitolhillblue.com/node/26644/comment-page-1#comment-59694</link>
		<dc:creator>AustinRanter (AKA Gregg)</dc:creator>
		<pubDate>Fri, 19 Mar 2010 03:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.capitolhillblue.com/?p=26644#comment-59694</guid>
		<description><![CDATA[Just a darn minute...surely our government wouldn&#039;t transfer any of our hard earned tax dollars to give bonuses to regulators.  That would be down-right unamerican.]]></description>
		<content:encoded><![CDATA[<p>Just a darn minute&#8230;surely our government wouldn&#8217;t transfer any of our hard earned tax dollars to give bonuses to regulators.  That would be down-right unamerican.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.capitolhillblue.com/node/26644/comment-page-1#comment-59686</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Fri, 19 Mar 2010 00:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.capitolhillblue.com/?p=26644#comment-59686</guid>
		<description><![CDATA[Big Bonuses?  Consider $19 million divided by 4 years (2003-2006) divided by the number of employees in the agencies yields $731.  If the bonuses were concentrated in the top 25% of the employees, that’s $2714.  Please.  With what these federal employees have to deal with, traveling around the country, supervising 8,500 banks, if you add a 0 to that it’s still a paltry sum.  Consider that all the bonus given to all the regulators over 4 years was about half that given to one top investment banker at Merrill Lynch in 2009 alone.  Again, please.]]></description>
		<content:encoded><![CDATA[<p>Big Bonuses?  Consider $19 million divided by 4 years (2003-2006) divided by the number of employees in the agencies yields $731.  If the bonuses were concentrated in the top 25% of the employees, that’s $2714.  Please.  With what these federal employees have to deal with, traveling around the country, supervising 8,500 banks, if you add a 0 to that it’s still a paltry sum.  Consider that all the bonus given to all the regulators over 4 years was about half that given to one top investment banker at Merrill Lynch in 2009 alone.  Again, please.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
