<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: One in five homeowners in trouble with mortgages</title>
	<atom:link href="http://www.capitolhillblue.com/node/16486/feed" rel="self" type="application/rss+xml" />
	<link>http://www.capitolhillblue.com/node/16486</link>
	<description>The oldest political news site on the Internet</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:29:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: gazelle1929</title>
		<link>http://www.capitolhillblue.com/node/16486/comment-page-1#comment-46708</link>
		<dc:creator>gazelle1929</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-46708</guid>
		<description>Yet again we see a headline which does not coincide with the underlying story.  The headline is an implication that one fifth of all mortgagees are behind in their mortgages, while the reality is that one fifth of all homes under mortgage are worth less than the mortgage balance.  That&#039;s not trouble if the home-owner continues to make monthly payments.

</description>
		<content:encoded><![CDATA[<p>Yet again we see a headline which does not coincide with the underlying story.  The headline is an implication that one fifth of all mortgagees are behind in their mortgages, while the reality is that one fifth of all homes under mortgage are worth less than the mortgage balance.  That&#8217;s not trouble if the home-owner continues to make monthly payments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: woody188</title>
		<link>http://www.capitolhillblue.com/node/16486/comment-page-1#comment-46711</link>
		<dc:creator>woody188</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-46711</guid>
		<description>Can&#039;t imagine the loss should 20% of home owners decide to send in that jingle mail and walk away from the loan.  Nevada seems particularly in danger with 28 percent owing more than 125 percent of their homes&#039; value.  There is no incentive to stay at that point unless you like paying more than something is worth.  Send in the jingle mail, take the credit hit, and pick up something nicer for less money in a few years after all the fall-out subsides. Socially it&#039;s irresponsible, but these home owners have to start thinking about their own survival.  No one else is going to save them from their bad decisions.

Besides, it&#039;s only supposed to get worse, with some predicting housing values will continue to fall, losing as much as 80% of their peak value according to the pessimists.

It is bad here in Ohio.  I&#039;ve seen a number of houses that were on the market last year get removed, only to now be re-added as the market slips further and the bank has taken over the properties.  Short sales and foreclosure auctions seem to be the only things moving at any decent rate.  And this is in Franklin County, where we are fairly well off due to our insurance and banking market underpinnings.  It&#039;s much worse in the outlying areas and traditional blue-collar cities like Toledo where my mother and sister live.</description>
		<content:encoded><![CDATA[<p>Can&#8217;t imagine the loss should 20% of home owners decide to send in that jingle mail and walk away from the loan.  Nevada seems particularly in danger with 28 percent owing more than 125 percent of their homes&#8217; value.  There is no incentive to stay at that point unless you like paying more than something is worth.  Send in the jingle mail, take the credit hit, and pick up something nicer for less money in a few years after all the fall-out subsides. Socially it&#8217;s irresponsible, but these home owners have to start thinking about their own survival.  No one else is going to save them from their bad decisions.</p>
<p>Besides, it&#8217;s only supposed to get worse, with some predicting housing values will continue to fall, losing as much as 80% of their peak value according to the pessimists.</p>
<p>It is bad here in Ohio.  I&#8217;ve seen a number of houses that were on the market last year get removed, only to now be re-added as the market slips further and the bank has taken over the properties.  Short sales and foreclosure auctions seem to be the only things moving at any decent rate.  And this is in Franklin County, where we are fairly well off due to our insurance and banking market underpinnings.  It&#8217;s much worse in the outlying areas and traditional blue-collar cities like Toledo where my mother and sister live.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Thompson</title>
		<link>http://www.capitolhillblue.com/node/16486/comment-page-1#comment-46719</link>
		<dc:creator>Doug Thompson</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-46719</guid>
		<description>&lt;p&gt;I have to disagree with you. I define owing more than your home is worth as &quot;trouble.&quot; You obviously do not. That&#039;s your right, but the headline stands.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I have to disagree with you. I define owing more than your home is worth as &quot;trouble.&quot; You obviously do not. That&#8217;s your right, but the headline stands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siannan</title>
		<link>http://www.capitolhillblue.com/node/16486/comment-page-1#comment-46723</link>
		<dc:creator>Siannan</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-46723</guid>
		<description>According to the Chicago Tribune, the median price of a home in Detroit in Decemeber was $7500. 

&lt;a href=&quot;http://www.chicagotribune.com/news/nationworld/chi-detroit-housingjan29,0,5435392.story&quot;&gt;Chicago Tribune&lt;/a&gt;

Scary.</description>
		<content:encoded><![CDATA[<p>According to the Chicago Tribune, the median price of a home in Detroit in Decemeber was $7500. </p>
<p><a href="http://www.chicagotribune.com/news/nationworld/chi-detroit-housingjan29,0,5435392.story">Chicago Tribune</a></p>
<p>Scary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gazelle1929</title>
		<link>http://www.capitolhillblue.com/node/16486/comment-page-1#comment-46732</link>
		<dc:creator>gazelle1929</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-46732</guid>
		<description>No, the median price of a house SOLD in Detroit was $7,500.  Bad as that is, it does not mean that the median price of all homes in Detroit is quite that low.</description>
		<content:encoded><![CDATA[<p>No, the median price of a house SOLD in Detroit was $7,500.  Bad as that is, it does not mean that the median price of all homes in Detroit is quite that low.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gazelle1929</title>
		<link>http://www.capitolhillblue.com/node/16486/comment-page-1#comment-46733</link>
		<dc:creator>gazelle1929</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-46733</guid>
		<description>If my house goes into negative equity and I continue to make my monthly payments how am I in trouble?

If my house has lots of equity and I fail to make my monthly payments am I in trouble?  Yes.

There is no correlation.  But it&#039;s your web site and your headline.</description>
		<content:encoded><![CDATA[<p>If my house goes into negative equity and I continue to make my monthly payments how am I in trouble?</p>
<p>If my house has lots of equity and I fail to make my monthly payments am I in trouble?  Yes.</p>
<p>There is no correlation.  But it&#8217;s your web site and your headline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren</title>
		<link>http://www.capitolhillblue.com/node/16486/comment-page-1#comment-46736</link>
		<dc:creator>Warren</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-46736</guid>
		<description>Gazelle and I NEVER agree                             except for now.

—W—</description>
		<content:encoded><![CDATA[<p>Gazelle and I NEVER agree                             except for now.</p>
<p>—W—</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren</title>
		<link>http://www.capitolhillblue.com/node/16486/comment-page-1#comment-46738</link>
		<dc:creator>Warren</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-46738</guid>
		<description>The situation remains bad.                             Here in Arizona we have whole cities that have mushroomed out of the desert in the past few years, like the city of Maricopa, where the entire net equity of the city is probably below zero. These cities mushroom out of nowhere constantly. A small town of less than a thousand can become a city of 50,000 in just a few years. Recently created boom cities are in deep trouble since most of the value of the real estate was created in the past few years during the housing bubble. How they will survive is problematic. [edit-add] Arizona has had booms and created ghost towns before... gold, silver, copper... Now we have created the next &#039;ghost towns&#039; for a decade from now. Come visit! Your tourist dollars will be very welcome.

—W—</description>
		<content:encoded><![CDATA[<p>The situation remains bad.                             Here in Arizona we have whole cities that have mushroomed out of the desert in the past few years, like the city of Maricopa, where the entire net equity of the city is probably below zero. These cities mushroom out of nowhere constantly. A small town of less than a thousand can become a city of 50,000 in just a few years. Recently created boom cities are in deep trouble since most of the value of the real estate was created in the past few years during the housing bubble. How they will survive is problematic. [edit-add] Arizona has had booms and created ghost towns before&#8230; gold, silver, copper&#8230; Now we have created the next &#8216;ghost towns&#8217; for a decade from now. Come visit! Your tourist dollars will be very welcome.</p>
<p>—W—</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: almandine</title>
		<link>http://www.capitolhillblue.com/node/16486/comment-page-1#comment-46748</link>
		<dc:creator>almandine</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-46748</guid>
		<description>If the bank decides the difference between the market value and the mortgage is too great, the loan can be recalled. It&#039;s probably not likely... given the need to sell it again at the lower market price, but it can be done - and would - in the right circumstances.</description>
		<content:encoded><![CDATA[<p>If the bank decides the difference between the market value and the mortgage is too great, the loan can be recalled. It&#8217;s probably not likely&#8230; given the need to sell it again at the lower market price, but it can be done &#8211; and would &#8211; in the right circumstances.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

